History-of-Rock-Music.com

Get the best Rock music albums

 
Home Rock ages Groups & Artists Albums Opinion polls Forums News Search Site map

History of Rock artists and groups voting statistics

The complete results of voting for groups and artist.

PositionArtist/groupTotal pointsN° votesAverage
1 Beatles 4188 1604 2.61 More info
2 Led Zeppelin 2937 697 4.21 More info
3 AC/DC 2303 597 3.86 More info
4 Doors 2149 2229 0.96 More info
5 Pink Floyd 2134 498 4.29 More info
6 Queen 2014 488 4.13 More info
7 Hendrix, Jimi 1770 3687 0.48 More info
8 Dylan, Bob 1645 664 2.48 More info
9 Santana 1522 725 2.10 More info
10 Journey 1373 381 3.60 More info
11 Grateful Dead 854 342 2.50 More info
12 Elton John 795 463 1.72 More info
13 Crosby, Stills, Nash (Young) 782 627 1.25 More info
14 Guns'n'Roses 727 313 2.32 More info
15 Zappa, Frank and the Mother of Invention 722 402 1.80 More info
16 Fleetwood Mac 686 264 2.60 More info
17 Byrds 654 311 2.10 More info
18 Joplin, Janis 642 181 3.55 More info
19 Cohen, Leonard 625 182 3.43 More info
20 Red Hot Chilli Peppers 623 232 2.69 More info
21 Linkin Park 606 352 1.72 More info
22 Rolling Stones 585 185 3.16 More info
23 Jefferson Airplane 574 142 4.04 More info
24 Nirvana 570 234 2.44 More info
25 Eagles 567 128 4.43 More info
26 Cream 566 160 3.54 More info
27 Blink 182 539 261 2.07 More info
28 Who, The 516 136 3.79 More info
29 Deep Purple 511 151 3.38 More info
30 Meat Loaf 489 164 2.98 More info
31 Marley Bob 485 143 3.39 More info
32 Black Sabbath 473 193 2.45 More info
33 Def Leppard 470 128 3.67 More info
34 Disturbed 449 115 3.90 More info
35 Oasis 437 124 3.52 More info
36 Slade 424 106 4.00 More info
37 Bonjovi 413 137 3.01 More info
38 Slipknot 392 119 3.29 More info
39 Uriah Heep 389 110 3.54 More info
40 Alice in Chains 358 115 3.11 More info
41 Lynyrd Skynyrd 356 104 3.42 More info
42 Rush 345 165 2.09 More info
43 My Chemical Romance 343 84 4.08 More info
44 Foo Fighters 342 98 3.49 More info
45 Pearl Jam 338 102 3.31 More info
46 Yes 329 206 1.60 More info
47 Metallica 321 162 1.98 More info
48 Iron Maiden 298 124 2.40 More info
49 Ramones 287 78 3.68 More info
50 Radiohead 266 77 3.45 More info
51 Offspring 259 94 2.76 More info
52 Good Charlotte 257 214 1.20 More info
53 Van Halen 255 90 2.83 More info
54 Clash 247 66 3.74 More info
55 Scorpions 243 61 3.98 More info
56 Kiss 241 115 2.10 More info
57 Nightwish 231 80 2.89 More info
58 Motley Crue 229 145 1.58 More info
59 4 non blondes 228 91 2.51 More info
60 Soundgarden 225 52 4.33 More info
61 Dave Clark Five 221 51 4.33 More info
62 Sex Pistols 212 119 1.78 More info
63 ELP, Emerson Lake and Palmer 210 53 3.96 More info
64 ZZTop 202 70 2.89 More info
65 Sweet 200 83 2.41 More info
66 Smashing Pumpkins 188 60 3.13 More info
67 U2 185 80 2.31 More info
68 Marilyn Manson 184 79 2.33 More info
69 Cure 177 47 3.77 More info
70 Tom Petty and the Heartbreakers 174 42 4.14 More info
71 Moody Blues 173 44 3.93 More info
72 Depeche Mode 173 53 3.26 More info
73 Sisters of Mercy 173 59 2.93 More info
74 Procol Harum 166 40 4.15 More info
75 Queensryche 165 52 3.17 More info
76 Coldplay 164 62 2.65 More info
77 Bruce Springsteen 163 51 3.20 More info
78 King Crimson 158 34 4.65 More info
79 REM 156 76 2.05 More info
80 Blondie 154 334 0.46 More info
81 Kinks 146 36 4.06 More info
82 Jam, the 142 321 0.44 More info
83 Deftones 140 41 3.41 More info
84 Waits, Tom 139 30 4.63 More info
85 Marillion 138 49 2.82 More info
86 Vaughan, Stevie Ray 138 31 4.45 More info
87 B52s 138 102 1.35 More info
88 Presidents of the United States of America 137 96 1.43 More info
89 Evanescence 137 265 0.52 More info
90 Baez, Joan 135 34 3.97 More info
91 Green Day 135 34 3.97 More info
92 Motörhead 130 60 2.17 More info
93 Stranglers 129 42 3.07 More info
94 Bowie, David 127 45 2.82 More info
95 Jarre, Jean Michel 127 34 3.74 More info
96 Dead Kennedys 126 67 1.88 More info
97 Supertramp 125 31 4.03 More info
98 Beach Boys 123 43 2.86 More info
99 Boston 123 40 3.08 More info
100 Thin Lizzy 121 43 2.81 More info
101 Joy Division 120 40 3.00 More info
102 Siouxsie and the Banshees 117 38 3.08 More info
103 Steve Miller Band 115 27 4.26 More info
104 Genesis 112 43 2.60 More info
105 Inxs 111 37 3.00 More info
106 Daft Punk 110 34 3.24 More info
107 Wishbone Ash 107 33 3.24 More info
108 Stiff Little Fingers 106 34 3.12 More info
109 TRex 101 28 3.61 More info
110 Sonic Youth 98 29 3.38 More info
111 Exploited 97 25 3.88 More info
112 Ten Years After 93 24 3.88 More info
113 Ultravox 93 29 3.21 More info
114 Duran Duran 91 49 1.86 More info
115 King, BB 90 29 3.10 More info
116 Blood Sweat and Tears 90 23 3.91 More info
117 Petshop boys 89 44 2.02 More info
118 Gallagher, Rory 89 178 0.50 More info
119 Morisette, Alanis 88 25 3.52 More info
120 Specials AKA 88 26 3.38 More info
121 Kraftwerk 87 25 3.48 More info
122 Manfred Mann's Earth Band 82 20 4.10 More info
123 Mott the Hoople 81 22 3.68 More info
124 Police 80 25 3.20 More info
125 New York Dolls 80 24 3.33 More info
126 Heart 80 19 4.21 More info
127 Doobie Brothers 79 32 2.47 More info
128 Reed, Lou 79 21 3.76 More info
129 Yardbirds 77 19 4.05 More info
130 Animals 76 31 2.45 More info
131 Buckley Tim 76 18 4.22 More info
132 Budgie 76 20 3.80 More info
133 Crass 75 25 3.00 More info
134 Megadeth 75 20 3.75 More info
135 Buzzcocks 74 33 2.24 More info
136 Chapman, Tracey 72 22 3.27 More info
137 Crowded House 72 22 3.27 More info
138 Guthrie, Arlo 70 15 4.67 More info
139 Turner, Tina 70 41 1.71 More info
140 Iggy Pop 70 41 1.71 More info
141 Gainsbourg, Serge 69 16 4.31 More info
142 10cc 66 35 1.89 More info
143 Talking Heads 66 23 2.87 More info
144 Small Faces 66 15 4.40 More info
145 Aerosmith 64 190 0.34 More info
146 Stone Roses 63 20 3.15 More info
147 Cock Robin 63 27 2.33 More info
148 MC5 63 34 1.85 More info
149 Cheaptrick 63 20 3.15 More info
150 Verve 62 16 3.88 More info
151 Psychodelic Furs 61 24 2.54 More info
152 Quatro, Suzie 58 23 2.52 More info
153 Harper, Ben 54 18 3.00 More info
154 Hawkwind 53 18 2.94 More info
155 Simple Minds 53 16 3.31 More info
156 Oldfield, Mike 51 15 3.40 More info
157 Dury, Ian 51 19 2.68 More info
158 Status Quo 49 36 1.36 More info
159 Mudhoney 49 26 1.88 More info
160 Tangerine Dream 48 16 3.00 More info
161 Flock of Seagulls 47 24 1.96 More info
162 Television 47 19 2.47 More info
163 Killing Joke 47 23 2.04 More info
164 Dead can dance 46 27 1.70 More info
165 Paradise Lost 46 21 2.19 More info
166 Cocker, Joe 45 17 2.65 More info
167 Blur 45 17 2.65 More info
168 Yello 44 10 4.40 More info
169 Japan 43 14 3.07 More info
170 X-Ray Spex 41 21 1.95 More info
171 America 41 16 2.56 More info
172 Wire 40 20 2.00 More info
173 XTC 39 15 2.60 More info
174 Phish 39 25 1.56 More info
175 Damned 39 38 1.03 More info
176 Vangelis 37 8 4.63 More info
177 Ferry, Bryan 36 13 2.77 More info
178 Faithfull, Mariane 36 12 3.00 More info
179 Cockney Rebel 33 14 2.36 More info
180 101ers 32 24 1.33 More info
181 Spandau Ballet 32 17 1.88 More info
182 Misfits 31 7 4.43 More info
183 Meat Puppets 30 22 1.36 More info
184 Tears for Fears 29 18 1.61 More info
185 Fall 28 12 2.33 More info
186 Gang of Four 28 9 3.11 More info
187 Numan, Gary 28 15 1.87 More info
188 Telephone 28 13 2.15 More info
189 Icehouse 28 19 1.47 More info
190 White, Tony Joe 27 6 4.50 More info
191 Smith Patti 25 17 1.47 More info
192 Pretenders 25 9 2.78 More info
193 Carmel 25 8 3.13 More info
194 Hell, Richard and the Voidoids 25 19 1.32 More info
195 Fine Young Cannibals 24 28 0.86 More info
196 Unicorn 24 22 1.09 More info
197 Eno, Brian 23 12 1.92 More info
198 Eurythmics 23 11 2.09 More info
199 The Donnas 23 53 0.43 More info
200 Canned Heat 23 6 3.83 More info
201 Dead Fingers Talk 21 31 0.68 More info
202 Steel Pulse 21 7 3.00 More info
203 Moby 20 13 1.54 More info
204 Sniff'n' the tears 20 19 1.05 More info
205 Devo 19 15 1.27 More info
206 Planet Gong 18 13 1.38 More info
207 Slits 18 19 0.95 More info
208 Adverts 17 14 1.21 More info
209 UK subs 15 32 0.47 More info
210 Texas 15 15 1.00 More info
211 Rea, Chris 15 16 0.94 More info
212 Weather Report 15 3 5.00 More info
213 Mountain 15 3 5.00 More info
214 Fist 15 3 5.00 More info
215 Gloria Mundi, Sic ... 14 28 0.50 More info
216 Bauhaus 14 6 2.33 More info
217 Jett, Joan 13 19 0.68 More info
218 Pogues 13 20 0.65 More info
219 The Reducers 13 9 1.44 More info
220 Ekova 12 5 2.40 More info
221 Suburban Studs 12 5 2.40 More info
222 Parker, Graham and the Rumors 12 22 0.55 More info
223 Adam and the ants 12 7 1.71 More info
224 Eddie and the Hot Rods 10 15 0.67 More info
225 999 9 17 0.53 More info
226 Timbuk3 8 13 0.62 More info
227 Beat 8 8 1.00 More info
228 Miles, Robert 7 12 0.58 More info
229 Magazine 7 15 0.47 More info
230 Van der Graaf Generator 7 2 3.50 More info
231 Tosh, Peter 6 15 0.40 More info
232 Runaways 6 16 0.38 More info
233 Mekons 6 10 0.60 More info
234 Leftfield 6 13 0.46 More info
235 Soft Cell 6 15 0.40 More info
236 Generation X 6 2 3.00 More info
237 Teardrops Explode 5 7 0.71 More info
238 Undertones 4 17 0.24 More info
239 Russel, Calvin 2 8 0.25 More info
240 Subway Sect 2 25 0.08 More info
241 Jackson, Joe 2 19 0.11 More info
242 Suede 0 49 0.00 More info
243 Various 0 10 0.00 More info
244 Placebo 0 0 More info
245 Spooky Tooth 0 0 More info
246 Vibrators -10 32 -0.31 More info
247 Prince -167 136 -1.23 More info
248 Talk Talk -384 251 -1.53 More info

Rock ages
   Grunge 1988-1995
   Alternative-1990
   Pop Rock 1970-1980
   Rock 1991-1999
   Blues 1981-1990
   Hard Rock 1970-1980
   Pop Rock 1991-today
   Rock 1981-1990
   Blues before 1970
   Pop Rock-1970

Rock artists
   Numan, Gary
   The Donnas
   Alice in Chains
   Stranglers
   Red Hot Chilli Peppe

Rock albums
   Heathen Chemistry
   Definitely Maybe
   Bat Out Of Hell2 (Ba

Special sections
 Rock movements
 Historic concerts
 Important people
 R.I.P
 Rock time line

Comments and feedback | Links | About this site

Copyright 2003-2007 France Web Publicity

Valid HTML 4.01! Valid CSS!